
Google Nexus One tech specs
The Google Nexus One is an Android 2.1 smartphone with an impressive set of technical specifications - check out a detailed breakdown here...
Published on Jan 12, 2010
| Network | T-Mobile |
| Latest Deals | TBC |
| Price | $529 SIM Free |
| Frequency | Quad Band |
| Phone Style |
Candybar touchscreen |
| Thickness | 11.5mm |
| Length | 119mm |
| Width | 59.8mm |
| Weight |
130g |
| Processor | Qualcomm QSD 8250 1 GHz aka 'SnapDragon' |
| Operating System | Android 2.1 (Eclair) |
| Built-in Memory | 512MB + 4GB microSD |
| Additional Memory | microSD - up to 32GB |
| High-speed Data | UMTS, HSDPA, HSUPA |
| Connectivity | Bluetooth 2.1 + EDR, USB, Wi-Fi |
| Screen Size | 800 x 480 pixels, AMOLED, 3.7 inches (diagonal) |
| Secondary Screen Size | N/a |
| Screen Colors | 16.7 million colours |
| Camera | Yes |
| Camera Resolution | 5 megapixels |
| Autofocus | Yes |
| Flash | Yes, LED |
| Ringtones | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
| Music Player | Yes |
| Music Formats | MP3, AAC |
| Radio | No |
| Speaker | Yes |
| Internet | Yes |
| Browser | Yes with Flash compatibility |
| Games | Yes |
| GPS | AGPS |
| Digital Compass | Yes |
| Accelerometer | Yes |
| Battery | 1400 mAh, Up to 7hrs talktime 3G (10hrs 2G),Up to 250hrs standby 3G (290hrs 2G) |
Tags

Subscribe to our main RSS feed
Follow us on Twitter